The same published list, read as data. Every figure below comes from the Office of the Lieutenant Governor's own notice — nothing has been added to it.
377 owners account for half of everything owed. At the other end, 7,332 parcels — 29% of every line on the notice — together make up less than one percent of the money.
Two scales, each against its own maximum: the money on top, the caseload beneath. They run in opposite directions, and that inversion is the whole problem. The top row is the one that matters operationally: 6,478 separate line items, each under $250, worth $748,029 in total — every one of them carrying the same statutory notice and auction exposure as a six-figure account.
Derived from the leading digit of the parcel ID. Verify against an official parcel map before circulating.
| District | Parcels | Owed |
|---|---|---|
| St. Thomas | 14,227 | $51,434,256 |
| St. Croix | 7,015 | $23,248,033 |
| St. John | 3,657 | $23,106,070 |
| Water Island | 53 | $366,432 |
Classified from the owner name. Associations and timeshare entities are separated out because they behave differently in collections.
| Type | Parcels | Owed |
|---|---|---|
| Individual | 18,101 | $65,627,752 |
| Business / institution | 4,397 | $28,713,362 |
| Trust / estate | 2,028 | $3,311,500 |
| Association / timeshare | 426 | $502,178 |
Characters 2–6 of every parcel ID stay constant across neighbouring parcels, which means they encode estate or quarter. That makes the notice geographic without any GIS access at all. 30 of 691 estate codes hold half of everything owed. Names aren't in the published data — the last column gives the largest single owner in each estate instead, which on an island this size usually tells you where you are faster than a lookup table would.
| Estate code | District | Parcels | Owners | Owed | Largest owner there |
|---|---|---|---|---|---|
| 1‑05402 | St. Thomas | 4,845 | 3,772 | $6,137,964 | EQUIVEST ST THOMAS INC |
| 1‑05204 | St. Thomas | 123 | 117 | $3,982,246 | M. D. M ENTERPRISES |
| 1‑07803 | St. Thomas | 362 | 311 | $3,861,011 | WYNDHAM ST THOMAS INC |
| 3‑06002 | St. John | 1 | 1 | $3,550,715 | ROCK RESORTS INC |
| 1‑05302 | St. Thomas | 449 | 399 | $2,893,005 | Virgin Islands Telephone Company |
| 3‑08201 | St. John | 2,127 | 859 | $2,419,968 | SPRAUVE, VERNON & OTHERS |
| 1‑07403 | St. Thomas | 2,921 | 703 | $1,877,484 | CLUB WYNDHAM ACCESS |
| 1‑05401 | St. Thomas | 305 | 271 | $1,778,878 | GEN. SER. ADM. C/O TURETSKY |
| 2‑06500 | St. Croix | 79 | 78 | $1,664,600 | VILLE LA REINE COMMERCIAL |
| 1‑05404 | St. Thomas | 84 | 80 | $1,633,185 | EDRIS A HENDRICKS & PATRICIA LARSON-MUMIN |
| 3‑08102 | St. John | 118 | 110 | $1,598,433 | SEWER, VICTOR & HULDA |
| 3‑08101 | St. John | 94 | 85 | $1,530,402 | HENDRICKS, ENID |
| 3‑08203 | St. John | 40 | 36 | $1,358,553 | ARSENE MASSAC |
| 1‑01103 | St. Thomas | 42 | 32 | $1,287,267 | R & F CONDOMINIUMS, INC |
| 1‑07302 | St. Thomas | 943 | 700 | $1,148,175 | SYMKENS, SANDY M |
| 1‑05301 | St. Thomas | 151 | 138 | $1,018,166 | F. K. ASSOCIATES |
| 1‑05202 | St. Thomas | 134 | 121 | $964,737 | THE TARTAN GROUP, LTD |
| 3‑06503 | St. John | 44 | 40 | $961,589 | BATTISTE, LUCIEN & OTHERS |
| 3‑06402 | St. John | 64 | 60 | $944,674 | SEWER, ALBERTHA HEIRS |
| 3‑08604 | St. John | 42 | 38 | $921,846 | ROBERTS, BENJAMIN |
| 2‑04903 | St. Croix | 80 | 49 | $905,433 | CARVELLE HOTEL |
| 1‑07601 | St. Thomas | 130 | 122 | $900,972 | THOMAS, HILDA MAY |
| 3‑06702 | St. John | 14 | 8 | $888,729 | GEORGE, ANTON & OTHERS |
| 1‑05203 | St. Thomas | 27 | 23 | $800,301 | BEACHCOMBER HOTEL |
| 1‑05604 | St. Thomas | 54 | 54 | $796,740 | JIM TILLET CARIB. INC |
Showing the 25 largest of 691 estate codes.
Fill in real names in ESTATE_NAMES at the top of parse.php and re-import
to have them appear here.
Search by owner name or parcel ID. Sort by any column.
| Owner of record | Parcel ID | Estate | District | Balance |
|---|